skip navigation
Glenbrook
GG
2 - 6 Final
UFV
Upper Fox Valley
1 2 3 T
Glenbrook 0 1 1 2
Upper Fox Valley 2 2 2 6

Game Totals

SCORING 1 2 3 T
Glenbrook 0 1 1 2
Upper Fox Valley 2 2 2 6
POWER PLAYS
Glenbrook 0 for 5 (0.0%)
Upper Fox Valley 0 for 2 (0.0%)
SHOTS 1 2 3 T
Glenbrook - 1 1 2
Upper Fox Valley 2 2 2 6
PENALTIES
Glenbrook 6 minutes on 3 infractions
Upper Fox Valley 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Glenbrook Skaters

# Name G A PTS SOG PIM + / -
5 Claire Nicgorski 1 1 2 1 0 0
14 Elizabeth Mcgurn 0 0 0 0 0 0
16 Emma Brajkovic 0 0 0 0 0 0
19 Anjali Nimmagadda 0 0 0 0 0 0
24 Kristina Mckay 0 0 0 0 0 0
26 Ava Valencia 1 0 1 1 0 0
28 Paige Southwood 0 0 0 0 0 0
29 Molly Erickson 0 0 0 0 2 0
37 Lainie Fiegel 0 0 0 0 0 0
77 Aye Charnida 0 0 0 0 0 0
80 Olivia Foran 0 0 0 0 2 0
82 Katherine Mcgurn 0 0 0 0 2 0
87 Quincy Hurley 0 0 0 0 0 0
Totals 2 1 3 2 6

Upper Fox Valley Skaters

# Name G A PTS SOG PIM + / -
22 Lindsey Smolen 1 0 1 1 2 0
30 Sarah Bialas 0 1 1 0 2 0
34 Olivia Laube 0 0 0 0 0 0
52 Marissa Paaske 0 0 0 0 2 0
62 Ashlyn King 0 0 0 0 0 0
64 Sydney Bialas 2 1 3 2 2 0
66 Madison Madden 2 0 2 2 2 0
71 Emma Abrahamson 0 0 0 0 0 0
85 Kate Hill 1 3 4 1 0 0
92 Annabelle Bergman 0 0 0 0 0 0
97 Kiera Hanczar 0 0 0 0 0 0
Totals 6 5 11 6 10

Glenbrook Goalies

# Name MIN SOG SV GA SV %
32 Sydney Kreiman 39:00 6 0 6 .000
53 Reene Holleb 0:00 0 0 0 .000
Totals 39:00 6 0 6 .000

Upper Fox Valley Goalies

# Name MIN SOG SV GA SV %
52 Marissa Paaske 0:00 0 0 0 .000
72 Allison Hojek 39:00 2 0 2 .000
92 Annabelle Bergman 0:00 0 0 0 .000
Totals 39:00 2 0 2 .000

Game Details

  • 2071
  • Crystal Ice House