skip navigation
Lake Forest Scouts
LF G
2 - 6 Final
UFV
Upper Fox Valley
1 2 3 T
Lake Forest Scouts 2 0 0 2
Upper Fox Valley 4 0 2 6

Game Totals

SCORING 1 2 3 T
Lake Forest Scouts 2 0 0 2
Upper Fox Valley 4 0 2 6
POWER PLAYS
Lake Forest Scouts 1 for 5 (20.0%)
Upper Fox Valley 0 for 4 (0.0%)
SHOTS 1 2 3 T
Lake Forest Scouts 7 3 4 14
Upper Fox Valley 13 8 11 32
PENALTIES
Lake Forest Scouts 8 minutes on 4 infractions
Upper Fox Valley 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:27
    • Upper Fox Valley
    • #62 Ashlyn King Roughing - Minor (2:00)
    • 7:12
    • Upper Fox Valley
    • #52 Marissa Paaske Body Checking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 2:21
    • Upper Fox Valley
    • #34 Olivia Laube Roughing - Minor (2:00)
    • 2:39
    • Lake Forest Scouts
    • Tripping - Minor (2:00)
    • 5:25
    • Lake Forest Scouts
    • #3 Ella Droege Hooking - Minor (2:00)
    • 5:27
    • Upper Fox Valley
    • #66 Madison Madden Interference - Minor (2:00)

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 0 0 0 0 0 0
3 Ella Droege 0 0 0 0 2 0
6 Zoe Pieti 0 0 0 0 0 0
8 Sophie Huddlestun 0 0 0 0 0 0
9 Alicia Sharun 0 0 0 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 0 0 0 0 0
13 Evan Bensinger-Colton 0 1 1 0 0 0
15 Clarissa Letang 0 0 0 0 0 0
18 Emerson Wisemandle 1 0 1 1 2 0
20 Zoe Westlake 0 0 0 0 0 0
21 Guiliana Popoff 0 0 0 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
29 Mackenzie Igel-Harris 0 0 0 0 2 0
64 Emily Manfred 0 0 0 0 0 0
74 Kate Broderick 0 0 0 0 0 0
83 Tess Clark 1 0 1 1 0 0
Totals 2 1 3 14 8

Upper Fox Valley Skaters

# Name G A PTS SOG PIM + / -
03 Elise Coleman 0 0 0 0 0 0
22 Lindsey Smolen 5 0 5 5 0 0
30 Sarah Bialas 1 0 1 1 0 0
34 Olivia Laube 0 0 0 0 2 0
52 Marissa Paaske 0 0 0 0 2 0
57 Ashley Bialas 0 1 1 0 0 0
62 Ashlyn King 0 0 0 0 2 0
64 Sydney Bialas 0 0 0 0 0 0
66 Madison Madden 0 1 1 0 4 0
71 Emma Abrahamson 0 0 0 0 0 0
85 Kate Hill 0 1 1 0 0 0
92 Annabelle Bergman 0 1 1 0 0 0
97 Kiera Hanczar 0 1 1 0 0 0
Totals 6 5 11 32 10

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
50 Sarah Matthews 39:00 32 26 6 .812
Totals 39:00 32 26 6 .812

Upper Fox Valley Goalies

# Name MIN SOG SV GA SV %
52 Marissa Paaske 0:00 0 0 0 .000
72 Allison Hojek 39:00 14 12 2 .857
92 Annabelle Bergman 0:00 0 0 0 .000
Totals 39:00 14 12 2 .857

Game Details

  • Lake Forest Academy