skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Fox Valley 7 5 9 0 21
Lake Forest 4 1 2 0 8
New Trier White 4 3 0 0 7
Barrington 2 1 2 0 5
New Trier Blue 2 2 1 0 5
Burlington West 2 0 2 0 4
Chicago Central (Blue) 2 0 1 0 3
Fenwick (White) 1 1 0 0 2
Glenbrook 1 0 1 0 2
Chicago Central (Orange) 0 0 2 0 2
Loyola 1 0 1 0 2
Maine 1 0 1 0 2
Evanston 0 0 1 0 1
Naper Valley 0 0 1 0 1
Fenwick (Black) 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Upper Fox Valley 3 21 17 38 1 0 8 16
New Trier White 2 7 9 16 0 0 4 8
Lake Forest 3 8 6 14 1 0 13 26
New Trier Blue 3 5 5 10 0 0 4 8
Burlington West 2 4 4 8 0 0 7 25
Barrington 2 5 2 7 0 0 3 6
Chicago Central (Blue) 1 3 4 7 1 0 2 4
Fenwick (White) 1 2 4 6 0 0 2 4
Glenbrook 1 2 4 6 0 0 2 4
Chicago Central (Orange) 2 2 2 4 1 0 2 4
Maine 1 2 2 4 1 0 0 0
Loyola 2 2 1 3 1 0 5 10
Naper Valley 1 1 2 3 1 0 1 2
Evanston 1 1 1 2 0 0 5 18
Fenwick (Black) 1 0 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Upper Fox Valley 3 117:00 52 5 1.67 .904 0
Chicago Central (Orange) 2 78:00 44 0 0.00 1.000 2
Lake Forest 3 151:23 115 10 2.58 .913 0
Barrington 2 39:00 26 1 1.00 .962 0
Loyola 2 78:00 41 1 0.50 .976 1
New Trier White 2 78:00 44 6 3.00 .864 0
New Trier Blue 3 78:00 49 3 1.50 .939 0
Burlington West 2 78:00 54 7 3.50 .870 0
Evanston 1 39:00 37 3 3.00 .919 0
Fenwick (White) 1 39:00 22 9 9.00 .591 0
Glenbrook 1 73:23 46 3 1.59 .935 0
Chicago Central (Blue) 1 39:00 26 5 5.00 .808 0
Maine 1 39:00 38 5 5.00 .868 0
Naper Valley 1 39:00 43 5 5.00 .884 0
Fenwick (Black) 1 39:00 23 2 2.00 .913 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lake Forest 3 2.67 3.33 8 12.5 13 0 100.0
Upper Fox Valley 3 7.00 1.67 7 14.3 8 1 87.5
New Trier Blue 3 1.67 1.00 1 0.0 4 1 75.0
Barrington 2 2.50 0.50 1 0.0 3 1 66.7
Chicago Central (Orange) 2 1.00 0.00 4 25.0 2 0 100.0
Loyola 2 1.00 0.50 3 33.3 5 1 80.0
New Trier White 2 3.50 3.00 7 0.0 4 1 75.0
Burlington West 2 2.00 3.50 7 0.0 6 1 83.3
Evanston 1 1.00 3.00 5 0.0 4 0 100.0
Fenwick (White) 1 2.00 9.00 0 0.0 2 0 100.0
Glenbrook 1 2.00 3.00 4 0.0 2 0 100.0
Chicago Central (Blue) 1 3.00 5.00 3 33.3 2 0 100.0
Maine 1 2.00 5.00 3 33.3 0 0 0.0
Naper Valley 1 1.00 5.00 3 33.3 1 0 100.0
Fenwick (Black) 1 0.00 2.00 2 0.0 2 1 50.0