skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Chicago Central (Orange) 17 22 23 62
New Trier Blue 23 20 17 60
Barrington 11 9 15 35
Loyola 7 11 5 23
Fenwick (Black) 9 10 4 23
Naper Valley 5 10 4 19
Maine 3 6 3 12

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Chicago Central (Orange) 12 62 58 120 9 1 13 26
New Trier Blue 12 60 53 113 4 3 16 40
Barrington 12 34 28 62 0 1 16 40
Fenwick (Black) 12 23 27 50 3 0 10 20
Loyola 12 22 22 44 6 1 16 32
Naper Valley 12 19 14 33 0 0 15 46
Maine 12 11 8 19 1 0 16 32

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Chicago Central (Orange) 12 468:00 190 19 1.58 .900 4
New Trier Blue 12 468:00 202 25 2.08 .876 5
Barrington 12 468:00 286 30 2.50 .895 0
Fenwick (Black) 12 468:00 307 28 2.33 .909 2
Loyola 12 468:00 276 24 2.00 .913 2
Naper Valley 12 468:00 406 46 3.83 .887 1
Maine 12 468:00 397 62 5.17 .844 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chicago Central (Orange) 12 5.17 1.58 18 50.0 13 2 84.6
New Trier Blue 12 5.00 2.08 11 36.4 15 4 73.3
Naper Valley 12 1.58 3.83 9 0.0 13 3 76.9
Loyola 12 1.83 2.00 21 28.6 16 4 75.0
Maine 12 0.92 5.17 16 6.2 16 4 75.0
Barrington 12 2.83 2.50 9 0.0 15 6 60.0
Fenwick (Black) 12 1.92 2.33 14 21.4 10 0 100.0

Team Stats