skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 130

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
20 Amy Laskowski D86 G 11 17 6 23 0 0 0 0 2.09
22 Lindsey Smolen UFV 10 15 6 21 1 0 2 4 2.10
40 Millie Ewing NT G2 12 14 6 20 1 0 1 2 1.67
66 Madison Madden UFV 10 14 5 19 1 0 0 0 1.90
81 Charlotte Boyle NT G2 13 15 4 19 2 1 1 2 1.46
71 Emma Abrahamson UFV 9 10 8 18 1 0 2 4 2.00
85 Kate Hill UFV 12 6 12 18 0 0 3 6 1.50
8 Lillian Grant CC GB 14 11 6 17 2 0 2 4 1.21
97 Kiera Hanczar UFV 11 8 6 14 1 0 4 8 1.27
24 Francesca Varallo CC GB 12 7 7 14 2 0 5 10 1.17
28 Belle Vesel D86 G 9 12 1 13 3 0 3 6 1.44
87 Quincy Hurley GG 11 6 6 12 0 0 0 0 1.09
78 Addison Stewart NT G2 12 8 4 12 2 0 1 2 1.00
62 Ashlyn King UFV 13 8 4 12 0 0 1 2 0.92
82 Katherine Mcgurn GG 11 6 5 11 1 0 2 4 1.00
19 Harmony Drake NT G2 13 2 9 11 0 0 0 0 0.85
38 Natalie Peters GG 11 3 6 9 0 0 2 4 0.82
52 Marissa Paaske UFV 12 4 4 8 0 0 4 8 0.67
29 Molly Erickson GG 13 5 3 8 0 0 1 2 0.62
13 Eleanor Rowe-Smiley FEN GW 2 7 0 7 0 0 0 0 3.50
83 Tess Clark LF G 8 5 2 7 0 0 1 2 0.88
93 Elle Pagliaro NT G2 11 2 5 7 0 0 1 2 0.64
64 Sydney Bialas UFV 12 5 2 7 0 0 1 2 0.58
30 Sarah Bialas UFV 13 1 6 7 0 0 7 14 0.54
57 Ashley Bialas UFV 9 4 2 6 0 0 1 2 0.67
12 Addie Proctor D86 G 10 3 3 6 0 0 5 10 0.60
34 Olivia Laube UFV 10 3 3 6 0 1 5 10 0.60
11 Cami Hanson GG 10 3 3 6 0 1 0 0 0.60
49 Ava Schuster NT G2 11 4 2 6 0 0 1 2 0.55
10 Abby Tumpach FEN GW 12 3 3 6 0 0 0 0 0.50

Page 1 of 5

Displaying Results 1 - 30 of 130

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
72 Allison Hojek UFV 12 468:00 10 1 1 286 29 2.42 .899 1
7 Kasha Egeland NT G2 9 228:49 6 0 0 110 10 1.70 .909 0
33 Daniella Egeland NT G2 10 278:11 4 2 1 96 12 1.68 .875 1
53 Reene Holleb GG 8 255:54 4 3 1 154 16 2.44 .896 0
1 Dana Rigan D86 G 3 117:00 3 0 0 56 2 0.67 .964 1
50 Siena Uranza CC GB 14 544:31 3 9 2 284 53 3.80 .813 1
36 Hadassah Bernstein FEN GW 6 215:29 3 3 0 124 25 4.52 .798 1
52 Marissa Paaske UFV 10 78:00 2 0 0 47 1 0.50 .979 1
13 Molly Daniels EVH G 9 304:09 2 5 2 283 16 2.05 .943 2
37 Lainie Fiegel GG 7 208:05 2 2 0 77 12 2.25 .844 1
75 Samantha Rowan LF G 7 234:00 2 2 2 156 17 2.83 .891 0
50 Rylee Noffsinger EVH G 5 192:40 2 2 0 138 14 2.83 .899 0
50 Sarah Matthews LF G 7 271:53 1 5 1 247 18 2.58 .927 0
94 Savannah Alexander D86 G 9 351:00 1 4 4 304 24 2.67 .921 2
30 Reese Reynolds EVH G 2 43:40 0 0 1 21 0 0.00 1.000 1
92 Annabelle Bergman UFV 2 0:00 0 0 0 0 0 0.00 .000 0
32 Sydney Kreiman GG 1 39:00 0 0 1 21 1 1.00 .952 0
89 Elizabeth McLane NT G2 1 39:00 0 0 1 12 3 3.00 .750 0
25 Mya Gerstein FEN GW 9 323:12 0 7 1 237 53 6.40 .776 0

Player Stats