skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Upper Fox Valley 26 27 27 80
New Trier White 19 22 17 58
Burlington West 15 13 16 44
Glenbrook 12 18 10 40
Chicago Central (Blue) 6 16 10 32
Lake Forest 5 11 5 21
Fenwick (White) 2 8 9 19
Evanston 4 6 7 17

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Upper Fox Valley 14 80 63 143 4 1 30 60
New Trier White 14 58 54 112 5 1 13 26
Glenbrook 14 39 34 73 4 1 20 40
Burlington West 14 44 24 68 3 0 24 48
Chicago Central (Blue) 14 29 28 57 4 0 22 44
Fenwick (White) 14 19 20 39 2 0 9 18
Lake Forest 14 21 16 37 0 0 10 20
Evanston 14 17 16 33 1 2 39 78

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Upper Fox Valley 14 546:00 333 30 2.14 .910 2
New Trier White 14 546:00 218 25 1.79 .885 4
Glenbrook 14 511:00 274 30 2.29 .891 2
Evanston 14 550:00 442 30 2.13 .932 3
Burlington West 14 468:00 360 26 2.17 .928 3
Fenwick (White) 14 546:00 361 78 5.57 .784 1
Chicago Central (Blue) 14 546:00 286 54 3.86 .811 1
Lake Forest 14 507:00 404 36 2.77 .911 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Evanston 14 1.21 2.14 17 5.9 37 1 97.3
Fenwick (White) 14 1.36 5.57 14 14.3 9 2 77.8
Glenbrook 14 2.79 2.14 24 16.7 19 3 84.2
Chicago Central (Blue) 14 2.07 3.86 36 11.1 21 6 71.4
Lake Forest 14 1.50 2.57 16 0.0 9 2 77.8
New Trier White 14 4.14 1.79 18 27.8 12 1 91.7
Upper Fox Valley 14 5.71 2.14 12 33.3 28 4 85.7
Burlington West 14 3.14 1.86 21 14.3 23 4 82.6

Team Stats