skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
22 Lindsey Smolen UFV 3 9 0 9 1 0 0 0 3.00
66 Madison Madden UFV 3 4 2 6 0 0 2 4 2.00
83 Tess Clark LF G 3 3 2 5 1 0 0 0 1.67
85 Kate Hill UFV 3 1 4 5 0 0 0 0 1.67
97 Kiera Hanczar UFV 3 3 2 5 0 0 0 0 1.67
32 Siena Kropp NT G2 2 1 2 3 0 0 0 0 1.50
30 Sarah Bialas UFV 3 1 2 3 0 0 0 0 1.00
57 Ashley Bialas UFV 3 2 1 3 0 0 0 0 1.00
92 Annabelle Bergman UFV 3 1 2 3 0 0 0 0 1.00
33 Claire Dormanen FEN GW 1 1 1 2 0 0 0 0 2.00
24 Francesca Varallo CC GB 1 1 1 2 1 0 1 2 2.00
76 Margot Mulcahy CC GB 1 1 1 2 0 0 1 2 2.00
81 Charlotte Boyle NT G2 1 0 2 2 0 0 1 2 2.00
20 Amy Laskowski D86 G 2 2 0 2 0 0 0 0 1.00
11 Dani Ackman NT G2 2 1 1 2 0 0 0 0 1.00
78 Addison Stewart NT G2 2 2 0 2 0 0 1 2 1.00
34 Olivia Laube UFV 2 0 2 2 0 0 2 4 1.00
3 Ella Droege LF G 3 2 0 2 0 0 2 4 0.67
74 Kate Broderick LF G 3 0 2 2 0 0 0 0 0.67
24 Ashley Ashbaugh D86 G 1 0 1 1 0 0 2 15 1.00
3 Jesse Lesage EVH G 1 1 0 1 0 0 0 0 1.00
55 Camryn Faude EVH G 1 0 1 1 0 0 0 0 1.00
5 Claire Nicgorski GG 1 0 1 1 0 0 1 2 1.00
9 Echo Glidden GG 1 1 0 1 0 0 0 0 1.00
11 Cami Hanson GG 1 1 0 1 0 0 0 0 1.00
14 Elizabeth Mcgurn GG 1 0 1 1 0 0 0 0 1.00
19 Anjali Nimmagadda GG 1 0 1 1 0 0 0 0 1.00
29 Molly Erickson GG 1 0 1 1 0 0 0 0 1.00
40 Norah Peiffle FEN GW 1 0 1 1 0 0 0 0 1.00
53 Olivia Bernardi FEN GW 1 0 1 1 0 0 1 2 1.00

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
72 Allison Hojek UFV 3 117:00 3 0 0 52 5 1.67 .904 0
50 Sarah Matthews LF G 3 151:23 2 1 0 115 10 2.58 .913 0
33 Daniella Egeland NT G2 2 38:07 1 1 0 26 3 3.07 .885 0
94 Savannah Alexander D86 G 2 78:00 1 1 0 54 7 3.50 .870 0
92 Annabelle Bergman UFV 3 0:00 0 0 0 0 0 0.00 .000 0
52 Marissa Paaske UFV 3 0:00 0 0 0 0 0 0.00 .000 0
37 Lainie Fiegel GG 1 73:23 0 1 0 46 3 1.59 .935 0
13 Molly Daniels EVH G 1 38:15 0 1 0 36 2 2.04 .944 0
7 Kasha Egeland NT G2 2 39:53 0 0 0 18 3 2.93 .833 0
50 Siena Uranza CC GB 1 39:00 0 1 0 26 5 5.00 .808 0
25 Mya Gerstein FEN GW 1 39:00 0 1 0 22 9 9.00 .591 0

Player Stats