skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Fox Valley 7 5 9 0 21
Lake Forest 4 1 2 0 8
New Trier White 4 3 0 0 7
Burlington West 2 0 2 0 4
Chicago Central (Blue) 2 0 1 0 3
Glenbrook 1 0 1 0 2
Fenwick (White) 1 1 0 0 2
Evanston 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Upper Fox Valley 3 21 17 38 1 0 8 16
New Trier White 2 7 9 16 0 0 4 8
Lake Forest 3 8 6 14 1 0 13 26
Burlington West 2 4 4 8 0 0 7 25
Chicago Central (Blue) 1 3 4 7 1 0 2 4
Glenbrook 1 2 4 6 0 0 2 4
Fenwick (White) 1 2 4 6 0 0 2 4
Evanston 1 1 1 2 0 0 5 18

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Upper Fox Valley 3 117:00 52 5 1.67 .904 0
Lake Forest 3 151:23 115 10 2.58 .913 0
Burlington West 2 78:00 54 7 3.50 .870 0
New Trier White 2 78:00 44 6 3.00 .864 0
Evanston 1 39:00 37 3 3.00 .919 0
Glenbrook 1 73:23 46 3 1.59 .935 0
Fenwick (White) 1 39:00 22 9 9.00 .591 0
Chicago Central (Blue) 1 39:00 26 5 5.00 .808 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Lake Forest 3 2.67 3.33 8 12.5 13 0 100.0
Upper Fox Valley 3 7.00 1.67 7 14.3 8 1 87.5
Burlington West 2 2.00 3.50 7 0.0 6 1 83.3
New Trier White 2 3.50 3.00 7 0.0 4 1 75.0
Evanston 1 1.00 3.00 5 0.0 4 0 100.0
Glenbrook 1 2.00 3.00 4 0.0 2 0 100.0
Fenwick (White) 1 2.00 9.00 0 0.0 2 0 100.0
Chicago Central (Blue) 1 3.00 5.00 3 33.3 2 0 100.0

Team Stats