skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 244

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
4 Carla McSweeney CC GO 4 10 3 13 0 0 0 0 3.25
17 Peyton O'Neill NVG 6 6 7 13 1 0 1 4 2.17
8 Callista Chong NT G1 5 8 4 12 0 0 0 0 2.40
93 McKenna Walsh NVG 5 6 4 10 0 0 1 2 2.00
12 Karly Kolssak LOYG 4 7 2 9 1 0 0 0 2.25
91 Margot Norehad NT G1 4 5 4 9 0 0 0 0 2.25
68 Bryn Levinson NT G1 5 3 6 9 0 0 0 2 1.80
45 Alessia DiSilvestro FEN GB 6 8 1 9 0 0 0 0 1.50
43 Nicole Gorbatenko BAR G 3 7 0 7 0 0 3 2 2.33
71 Camryn Browne NT G1 5 5 2 7 0 0 1 2 1.40
16 Maeve McAdams NT G1 6 4 3 7 0 0 0 0 1.17
77 Sanya Arora CC GO 3 2 4 6 0 0 0 0 2.00
84 Audrey Dengler CC GO 3 2 4 6 0 0 0 0 2.00
36 Courtney Schumacher NT G1 3 3 3 6 1 0 0 0 2.00
73 Rachel Gorbotenko BAR G 3 2 4 6 0 0 2 0 2.00
20 Amy Laskowski D86 G 4 5 1 6 0 0 0 0 1.50
85 Kate Hill UFV 4 2 4 6 0 0 1 2 1.50
18 Lauren Smith LOYG 5 2 4 6 0 0 0 0 1.20
5 Corinne Mathey NVG 5 5 1 6 0 0 0 0 1.20
27 Cuora Sullivan FEN GB 5 1 5 6 0 0 0 0 1.20
66 Madison Madden UFV 3 5 0 5 0 0 1 2 1.67
71 Emma Abrahamson UFV 3 2 3 5 0 0 0 0 1.67
40 Millie Ewing NT G2 4 4 1 5 0 0 0 0 1.25
17 Emma Heinig CC GO 4 3 2 5 0 0 0 0 1.25
57 Abbey Schrantz MT G 4 4 1 5 2 0 0 0 1.25
3 Kelly Morgan LOYG 5 5 0 5 0 0 1 2 1.00
11 Dani Ackman NT G2 6 5 0 5 0 0 2 4 0.83
10 Pickle Coleman CC GO 3 2 2 4 0 0 0 0 1.33
4 Alejandra Ubarri LOYG 4 1 3 4 0 0 0 0 1.00
87 Lily Bowman LOYG 4 1 3 4 0 0 0 0 1.00

Page 1 of 9

Displaying Results 1 - 30 of 244

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
1 Maya Gonzalez CC GO 4 156:00 4 0 0 40 7 1.75 .825 1
23 Priya Thachet NVG 6 246:00 4 1 1 32 14 2.22 .562 1
50 Shira Wein LOYG 5 73:00 4 0 0 6 5 2.67 .167 2
97 Taylor Hannafan NT G1 5 113:53 3 0 1 10 4 1.37 .600 0
89 Elizabeth McLane NT G1 5 120:47 3 1 1 20 8 2.58 .600 0
36 Hadassah Bernstein FEN GB 3 78:00 2 0 0 3 1 0.50 .667 1
94 Savannah Alexander D86 G 5 78:39 2 1 0 15 9 4.46 .400 1
50 Chrysoula Dafnis FEN GB 4 45:32 2 0 0 0 6 5.14 .000 0
89 Pearl Steinhouse LOYG 2 18:00 1 0 0 12 0 0.00 1.000 1
13 Riley Sherrin BAR G 1 39:00 1 0 0 0 0 0.00 .000 1
52 Marissa Paaske UFV 3 39:00 1 0 0 1 1 1.00 .000 0
53 Reene Holleb GG 6 188:00 1 2 0 9 8 1.66 .111 1
31 Quinn Eatinger CC GO 3 117:00 1 0 1 0 5 1.67 .000 2
33 Daniella Egeland NT G2 5 138:30 1 2 0 16 6 1.69 .625 0
50 Sarah Matthews LF G 6 212:00 1 3 0 198 14 2.58 .929 0
4 Stephanie Skorupa MT G 3 13:00 1 0 0 0 2 6.00 .000 0
72 Allison Hojek UFV 3 117:00 1 2 0 18 18 6.00 .000 0
45 Lucy Nelson MT G 4 44:53 1 1 0 16 8 6.95 .500 0
50 Siena Uranza CC GB 6 40:18 1 1 0 15 25 24.19 0.66 1
37 Lainie Fiegel GG 1 39:00 0 0 0 0 0 0.00 .000 0
30 Reese Reynolds EVH G 1 0:00 0 0 0 0 0 0.00 .000 0
92 Annabelle Bergman UFV 2 0:00 0 0 0 0 0 0.00 .000 0
1 Kaitlyn Audet BAR G 1 0:00 0 1 0 0 5 0.00 .000 0
25 Mya Gerstein FEN GB 1 39:00 0 0 0 0 0 0.00 .000 0
32 Brooke Ward BAR G 1 39:00 0 0 1 0 3 3.00 .000 0
32 Sydney Kreiman GG 2 52:00 0 1 0 6 6 4.50 .000 0
7 Kasha Egeland NT G2 3 56:30 0 3 0 0 7 4.83 .000 0
25 Mya Gerstein FEN GW 3 117:00 0 3 0 30 15 5.00 .500 0
13 Molly Daniels EVH G 3 104:00 0 3 0 46 16 6.00 .652 0
50 Rylee Noffsinger EVH G 2 13:00 0 0 0 0 3 9.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 31