skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Chicago Central (Orange) 21 14 10 45
New Trier Blue 17 11 10 38
Fenwick (Black) 9 10 14 33
Naper Valley 10 7 11 28
Loyola 7 9 11 27
Upper Fox Valley 12 6 5 23
New Trier White 4 2 11 17
Barrington 3 5 6 14
Glenbrook 3 3 5 11
Chicago Central (Blue) 1 5 4 10
Maine 1 5 4 10
Burlington West 4 3 3 10
Evanston 1 7 0 8
Lake Forest 1 0 7 8
Fenwick (White) 0 0 2 2

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
New Trier Blue 7 37 35 72 1 0 1 4
Naper Valley 6 33 21 54 1 1 5 12
Chicago Central (Orange) 7 26 26 52 0 0 1 2
Loyola 6 26 24 50 1 0 3 6
Fenwick (Black) 6 27 20 47 0 0 1 2
New Trier White 6 17 15 32 0 0 4 8
Upper Fox Valley 7 15 12 27 0 3 9 18
Chicago Central (Blue) 6 10 8 18 0 0 2 4
Maine 6 9 8 17 2 0 3 6
Burlington West 6 9 8 17 0 0 1 2
Lake Forest 6 8 7 15 1 0 8 16
Barrington 6 9 5 14 0 0 6 2
Glenbrook 7 8 6 14 2 0 6 12
Evanston 7 3 1 4 1 0 1 2
Fenwick (White) 7 0 0 0 0 0 2 4

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
New Trier Blue 7 234:40 30 12 1.99 .600 0
Chicago Central (Orange) 7 273:00 40 12 1.71 .700 3
Loyola 6 91:00 18 5 2.14 .722 3
Naper Valley 6 246:00 32 14 2.22 .562 1
Fenwick (Black) 6 162:32 3 7 1.68 1.33 1
Maine 6 58:19 17 11 7.36 .353 0
Upper Fox Valley 7 195:00 19 23 4.60 0.21 0
Burlington West 6 78:39 15 9 4.46 .400 1
Barrington 6 78:00 0 8 4.00 .000 1
Glenbrook 7 279:00 15 14 1.96 .067 1
Chicago Central (Blue) 6 40:18 15 25 24.19 0.66 1
Lake Forest 6 234:00 251 22 3.67 .912 0
New Trier White 6 195:00 16 13 2.60 .188 0
Evanston 7 117:00 46 19 6.33 .587 0
Fenwick (White) 7 117:00 30 15 5.00 .500 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Evanston 7 0.43 2.71 3 33.3 1 0 100.0
Fenwick (White) 7 0.00 2.14 1 0.0 2 1 50.0
Glenbrook 7 1.14 2.00 9 22.2 4 0 100.0
Chicago Central (Orange) 7 3.71 1.71 4 0.0 1 0 100.0
Upper Fox Valley 7 2.14 3.29 4 0.0 9 2 77.8
New Trier Blue 7 5.29 1.71 1 100.0 0 0 0.0
Barrington 6 1.50 1.33 3 0.0 1 1 0.0
Chicago Central (Blue) 6 1.67 4.17 3 0.0 1 0 100.0
Lake Forest 6 1.33 3.67 6 16.7 5 0 100.0
Loyola 6 4.33 0.83 2 50.0 6 0 100.0
Maine 6 1.50 1.83 1 200.0 4 1 75.0
Naper Valley 6 5.50 2.33 4 25.0 5 2 60.0
New Trier White 6 2.83 2.17 6 0.0 3 2 33.3
Fenwick (Black) 6 4.50 1.17 2 0.0 2 0 100.0
Burlington West 6 1.50 1.50 5 0.0 4 1 75.0