skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 251

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
4 Carla McSweeney CC GO 11 24 9 33 7 0 0 0 3.00
20 Amy Laskowski D86 G 11 17 6 23 0 0 0 0 2.09
8 Callista Chong NT G1 11 19 4 23 0 1 1 2 2.09
22 Lindsey Smolen UFV 10 15 6 21 1 0 2 4 2.10
40 Millie Ewing NT G2 12 14 6 20 1 0 1 2 1.67
66 Madison Madden UFV 10 14 5 19 1 0 0 0 1.90
81 Charlotte Boyle NT G2 13 15 4 19 2 1 1 2 1.46
71 Emma Abrahamson UFV 9 10 8 18 1 0 2 4 2.00
43 Nicole Gorbatenko BAR G 10 13 5 18 0 1 2 4 1.80
85 Kate Hill UFV 12 6 12 18 0 0 3 6 1.50
7 Martha Mobarak CC GO 9 8 9 17 1 0 0 0 1.89
68 Bryn Levinson NT G1 12 9 8 17 1 1 4 16 1.42
8 Lillian Grant CC GB 14 11 6 17 2 0 2 4 1.21
91 Margot Norehad NT G1 9 5 9 14 2 0 2 4 1.56
97 Kiera Hanczar UFV 11 8 6 14 1 0 4 8 1.27
24 Francesca Varallo CC GB 12 7 7 14 2 0 5 10 1.17
28 Belle Vesel D86 G 9 12 1 13 3 0 3 6 1.44
17 Emma Heinig CC GO 9 5 8 13 0 0 0 0 1.44
73 Rachel Gorbotenko BAR G 10 7 6 13 0 0 3 6 1.30
87 Quincy Hurley GG 11 6 6 12 0 0 0 0 1.09
78 Addison Stewart NT G2 12 8 4 12 2 0 1 2 1.00
62 Ashlyn King UFV 13 8 4 12 0 0 1 2 0.92
82 Katherine Mcgurn GG 11 6 5 11 1 0 2 4 1.00
19 Harmony Drake NT G2 13 2 9 11 0 0 0 0 0.85
16 Maeve McAdams NT G1 10 5 5 10 1 0 0 0 1.00
55 Natalie Fu NT G1 10 8 2 10 0 1 0 0 1.00
77 Sanya Arora CC GO 11 7 3 10 0 0 1 2 0.91
38 Natalie Peters GG 11 3 6 9 0 0 2 4 0.82
9 Rosie Klein CC GO 10 5 3 8 1 0 2 4 0.80
44 Annabelle Merkel CC GO 10 1 7 8 0 0 2 4 0.80

Page 1 of 9

Displaying Results 1 - 30 of 251

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
72 Allison Hojek UFV 12 468:00 10 1 1 286 29 2.42 .899 1
7 Kasha Egeland NT G2 9 228:49 6 0 0 110 10 1.70 .909 0
31 Quinn Eatinger CC GO 7 214:30 6 0 0 80 10 1.82 .875 2
1 Maya Gonzalez CC GO 7 253:30 5 0 1 110 9 1.38 .918 1
89 Elizabeth McLane NT G1 10 249:31 4 2 0 109 9 1.41 .917 2
33 Daniella Egeland NT G2 10 278:11 4 2 1 96 12 1.68 .875 1
50 Chrysoula Dafnis FEN GB 9 336:10 4 4 1 226 21 2.44 .907 2
53 Reene Holleb GG 8 255:54 4 3 1 154 16 2.44 .896 0
97 Taylor Hannafan NT G1 10 218:01 4 2 0 92 15 2.68 .837 1
1 Dana Rigan D86 G 3 117:00 3 0 0 56 2 0.67 .964 1
32 Brooke Ward BAR G 6 234:00 3 2 1 165 18 3.00 .891 0
50 Siena Uranza CC GB 14 544:31 3 9 2 284 53 3.80 .813 1
36 Hadassah Bernstein FEN GW 6 215:29 3 3 0 124 25 4.52 .798 1
52 Marissa Paaske UFV 10 78:00 2 0 0 47 1 0.50 .979 1
13 Riley Sherrin BAR G 3 117:00 2 0 0 49 3 1.00 .939 0
36 Hadassah Bernstein FEN GB 4 128:59 2 1 0 68 5 1.51 .926 0
1 Kaitlyn Audet BAR G 3 116:00 2 1 0 65 5 1.68 .923 0
13 Molly Daniels EVH G 9 304:09 2 5 2 283 16 2.05 .943 2
37 Lainie Fiegel GG 7 208:05 2 2 0 77 12 2.25 .844 1
50 Shira Wein LOYG 9 311:30 2 5 1 179 19 2.38 .894 0
75 Samantha Rowan LF G 7 234:00 2 2 2 156 17 2.83 .891 0
50 Rylee Noffsinger EVH G 5 192:40 2 2 0 138 14 2.83 .899 0
23 Priya Thachet NVG 10 389:41 2 8 0 341 40 4.00 .883 1
89 Pearl Steinhouse LOYG 3 117:00 1 1 1 66 3 1.00 .955 1
44 Katie Sheahan NVG 2 78:00 1 1 0 57 5 2.50 .912 0
50 Sarah Matthews LF G 7 271:53 1 5 1 247 18 2.58 .927 0
94 Savannah Alexander D86 G 9 351:00 1 4 4 304 24 2.67 .921 2
30 Reese Reynolds EVH G 2 43:40 0 0 1 21 0 0.00 1.000 1
Dave Tilles BAR G 1 0:00 0 1 0 4 4 0.00 .000 0
Nick Lavalle MT G 1 0:00 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 36