skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Upper Fox Valley 26 27 27 80
Chicago Central (Orange) 17 22 23 62
New Trier Blue 23 20 17 60
New Trier White 19 22 17 58
Burlington West 15 13 16 44
Glenbrook 12 18 10 40
Barrington 11 9 15 35
Chicago Central (Blue) 6 16 10 32
Loyola 7 11 5 23
Fenwick (Black) 9 10 4 23
Lake Forest 5 11 5 21
Fenwick (White) 2 8 9 19
Naper Valley 5 10 4 19
Evanston 4 6 7 17
Maine 3 6 3 12

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Upper Fox Valley 14 80 63 143 4 1 30 60
Chicago Central (Orange) 12 62 58 120 9 1 13 26
New Trier Blue 12 60 53 113 4 3 16 40
New Trier White 14 58 54 112 5 1 13 26
Glenbrook 14 39 34 73 4 1 20 40
Burlington West 14 44 24 68 3 0 24 48
Barrington 12 34 28 62 0 1 16 40
Chicago Central (Blue) 14 29 28 57 4 0 22 44
Fenwick (Black) 12 23 27 50 3 0 10 20
Loyola 12 22 22 44 6 1 16 32
Fenwick (White) 14 19 20 39 2 0 9 18
Lake Forest 14 21 16 37 0 0 10 20
Evanston 14 17 16 33 1 2 39 78
Naper Valley 12 19 14 33 0 0 15 46
Maine 12 11 8 19 1 0 16 32

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Upper Fox Valley 14 546:00 333 30 2.14 .910 2
Chicago Central (Orange) 12 468:00 190 19 1.58 .900 4
New Trier White 14 546:00 218 25 1.79 .885 4
New Trier Blue 12 468:00 202 25 2.08 .876 5
Barrington 12 468:00 286 30 2.50 .895 0
Glenbrook 14 511:00 274 30 2.29 .891 2
Fenwick (Black) 12 468:00 307 28 2.33 .909 2
Evanston 14 550:00 442 30 2.13 .932 3
Loyola 12 468:00 276 24 2.00 .913 2
Burlington West 14 468:00 360 26 2.17 .928 3
Fenwick (White) 14 546:00 361 78 5.57 .784 1
Chicago Central (Blue) 14 546:00 286 54 3.86 .811 1
Lake Forest 14 507:00 404 36 2.77 .911 0
Naper Valley 12 468:00 406 46 3.83 .887 1
Maine 12 468:00 397 62 5.17 .844 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Evanston 14 1.21 2.14 17 5.9 37 1 97.3
Fenwick (White) 14 1.36 5.57 14 14.3 9 2 77.8
Glenbrook 14 2.79 2.14 24 16.7 19 3 84.2
Chicago Central (Blue) 14 2.07 3.86 36 11.1 21 6 71.4
Lake Forest 14 1.50 2.57 16 0.0 9 2 77.8
New Trier White 14 4.14 1.79 18 27.8 12 1 91.7
Upper Fox Valley 14 5.71 2.14 12 33.3 28 4 85.7
Burlington West 14 3.14 1.86 21 14.3 23 4 82.6
Barrington 12 2.83 2.50 9 0.0 15 6 60.0
Chicago Central (Orange) 12 5.17 1.58 18 50.0 13 2 84.6
Loyola 12 1.83 2.00 21 28.6 16 4 75.0
Maine 12 0.92 5.17 16 6.2 16 4 75.0
Naper Valley 12 1.58 3.83 9 0.0 13 3 76.9
Fenwick (Black) 12 1.92 2.33 14 21.4 10 0 100.0
New Trier Blue 12 5.00 2.08 11 36.4 15 4 73.3