skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
40 Gabriella Quaranta 1 0 0 0 0 0 0 0 0.00
81 Hannah Bourbon 1 0 0 0 0 0 0 0 0.00
4 Mary-kate Schutt 2 0 0 0 0 0 0 0 0.00
19 Kelly Lenderman 2 0 0 0 0 0 0 0 0.00
57 Paige Hines 2 0 0 0 0 0 1 0 0.00
14 Julie Ruiz 2 0 0 0 0 0 0 0 0.00
27 Kate Lyon 2 0 0 0 0 0 0 0 0.00
72 Anna Rajski 3 0 0 0 0 0 0 0 0.00
17 Emma Gull 2 0 1 1 0 0 0 0 0.50
73 Rachel Gorbotenko 3 2 4 6 0 0 2 0 2.00
43 Nicole Gorbatenko 3 7 0 7 0 0 3 2 2.33

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
1 Kaitlyn Audet 1 0:00 0 1 0 0 5 0.00 .000 0
32 Brooke Ward 1 39:00 0 0 1 0 3 3.00 .000 0
13 Riley Sherrin 1 39:00 1 0 0 0 0 0.00 .000 1

Player Stats