skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Tess Buchsbaum 3 0 0 0 0 0 0 0 0.00
11 Jess Allen 1 0 0 0 0 0 0 0 0.00
44 Annabelle Merkel 3 0 1 1 0 0 0 0 0.33
41 Liliana Rohlf 3 0 1 1 0 0 1 2 0.33
9 Rosie Klein 4 2 1 3 0 0 0 0 0.75
7 Martha Mobarak 3 1 2 3 0 0 0 0 1.00
78 Margot Bettman 4 3 0 3 0 0 0 0 0.75
37 Eleanor Corken 3 1 2 3 0 0 0 0 1.00
54 Menami Gordon 4 0 4 4 0 0 0 0 1.00
10 Pickle Coleman 3 2 2 4 0 0 0 0 1.33
17 Emma Heinig 4 3 2 5 0 0 0 0 1.25
77 Sanya Arora 3 2 4 6 0 0 0 0 2.00
84 Audrey Dengler 3 2 4 6 0 0 0 0 2.00
4 Carla McSweeney 4 10 3 13 0 0 0 0 3.25

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
31 Quinn Eatinger 3 117:00 1 0 1 0 5 1.67 .000 2
1 Maya Gonzalez 4 156:00 4 0 0 40 7 1.75 .825 1

Player Stats