skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
8 Sophie Huddlestun 3 0 0 0 0 0 2 4 0.00
15 Clarissa Letang 3 0 0 0 0 0 0 0 0.00
64 Emily Manfred 2 0 0 0 0 0 0 0 0.00
6 Zoe Pieti 3 0 0 0 0 0 0 0 0.00
30 Rachel Wilson 1 0 0 0 0 0 0 0 0.00
12 Hannah Ziperstein 3 0 0 0 0 0 0 0 0.00
29 Mackenzie Igel-Harris 2 0 0 0 0 0 2 4 0.00
21 Guiliana Popoff 3 0 0 0 0 0 0 0 0.00
11 Lainey Switzer 3 0 0 0 0 0 0 0 0.00
20 Zoe Westlake 3 0 0 0 0 0 0 0 0.00
2 Hannah Margulis 3 0 0 0 0 0 1 2 0.00
9 Alicia Sharun 3 0 1 1 0 0 0 0 0.33
13 Evan Bensinger-Colton 3 0 1 1 0 0 2 4 0.33
84 Maycie Sulkin 2 1 0 1 0 0 0 0 0.50
24 Vanessa Clavey 3 1 0 1 0 0 1 2 0.33
18 Emerson Wisemandle 3 1 0 1 0 0 2 4 0.33
74 Kate Broderick 3 0 2 2 0 0 0 0 0.67
3 Ella Droege 3 2 0 2 0 0 2 4 0.67
83 Tess Clark 3 3 2 5 1 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
50 Sarah Matthews 3 151:23 2 1 0 115 10 2.58 .913 0

Player Stats