skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
13 Morgan Beyer 3 0 0 0 0 0 0 0 0.00
16 Gabby Lepore 4 0 0 0 0 0 0 0 0.00
88 Alexis Brown 4 0 0 0 0 0 0 0 0.00
26 Maya Golebiowski 3 0 0 0 0 0 0 0 0.00
19 Livia Jolineau 4 0 0 0 0 0 0 0 0.00
11 Natalia Lavalle 4 1 0 1 0 0 0 0 0.25
21 Annika Nelson 4 1 0 1 0 0 0 0 0.25
98 Katherine Krob 4 0 1 1 0 0 1 2 0.25
65 Maggee Lempa 4 0 1 1 0 0 0 0 0.25
23 Kassidy Kaufmann 2 0 2 2 0 0 0 0 1.00
56 Julia Devaney 3 2 0 2 0 0 0 0 0.67
27 Olivia Kumiega 4 0 2 2 0 0 0 0 0.50
72 Sofia Napolitano 4 1 1 2 0 0 1 2 0.50
57 Abbey Schrantz 4 4 1 5 2 0 0 0 1.25

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
45 Lucy Nelson 4 44:53 1 1 0 16 8 6.95 .500 0
4 Stephanie Skorupa 3 13:00 1 0 0 0 2 6.00 .000 0

Player Stats