skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 June McMahon 4 0 0 0 0 0 0 0 0.00
13 Eleanor Rowe Smiley 3 0 0 0 0 0 0 0 0.00
15 Riley Evans 4 0 0 0 0 0 0 0 0.00
51 Brigidelle Ori 4 0 0 0 0 0 0 0 0.00
53 Olivia Bernardi 1 0 0 0 0 0 0 0 0.00
91 Emma Walsh 5 0 0 0 0 0 0 0 0.00
74 Morgan Hallberg 3 0 1 1 0 0 0 0 0.33
89 Elizabeth Cerny 3 0 1 1 0 0 0 0 0.33
6 Mae Hamilton 5 1 1 2 0 0 1 2 0.40
7 Morgan Urso 5 2 0 2 0 0 0 0 0.40
10 Abigail Tumpach 3 0 2 2 0 0 0 0 0.67
85 Isabella Broderick 2 2 0 2 0 0 0 0 1.00
88 Gabriela Giglione 6 1 1 2 0 0 0 0 0.33
94 Fiona Gallagher 6 2 0 2 0 0 0 0 0.33
9 Mari Wolkstein 6 1 2 3 0 0 0 0 0.50
11 Samantha Barrett 4 1 2 3 0 0 0 0 0.75
18 Brynne West 5 3 1 4 0 0 0 0 0.80
23 Elizabeth Mack 5 2 2 4 0 0 0 0 0.80
71 Gabriella Sramek 6 3 1 4 0 0 0 0 0.67
27 Cuora Sullivan 5 1 5 6 0 0 0 0 1.20
45 Alessia DiSilvestro 6 8 1 9 0 0 0 0 1.50

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
25 Mya Gerstein 1 39:00 0 0 0 0 0 0.00 .000 0
36 Hadassah Bernstein 3 78:00 2 0 0 3 1 0.50 .667 1
50 Chrysoula Dafnis 4 45:32 2 0 0 0 6 5.14 .000 0

Player Stats