skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
83 Brooke Oseland 9 0 0 0 0 0 0 0 0.00
9 Emili Haratani 5 1 0 1 0 0 4 8 0.20
26 Becky McDaniel 9 0 1 1 0 0 0 0 0.11
12 Emma Lucckesse 4 0 2 2 0 0 0 0 0.50
79 Madeleine Arend 11 0 3 3 0 0 0 0 0.27
92 Mia Moline 10 1 2 3 0 0 1 2 0.30
22 Sophia Jimenez 8 1 3 4 0 0 1 2 0.50
51 Kyla O'Leary 9 3 1 4 0 0 1 2 0.44
10 Sophie Baird 11 2 3 5 0 0 1 2 0.45
47 Kimberly Jung 7 2 3 5 0 0 0 0 0.71
36 Courtney Schumacher 9 2 3 5 0 0 1 2 0.56
71 Camryn Browne 10 2 4 6 0 0 0 0 0.60
55 Natalie Fu 10 8 2 10 0 1 0 0 1.00
16 Maeve McAdams 10 5 5 10 1 0 0 0 1.00
91 Margot Norehad 9 5 9 14 2 0 2 4 1.56
68 Bryn Levinson 12 9 8 17 1 1 4 16 1.42
8 Callista Chong 11 19 4 23 0 1 1 2 2.09

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
97 Taylor Hannafan 10 218:01 4 2 0 92 15 2.68 .837 1
89 Elizabeth McLane 10 249:31 4 2 0 109 9 1.41 .917 2

Player Stats