skip navigation
Loyola Ramblers
LOYG
5 - 0 Final
LF G
Lake Forest Scouts
1 2 3 T
Loyola Ramblers 2 2 1 5
Lake Forest Scouts 0 0 0 0

Game Totals

SCORING 1 2 3 T
Loyola Ramblers 2 2 1 5
Lake Forest Scouts 0 0 0 0
POWER PLAYS
Loyola Ramblers 0 for 0 (0.0%)
Lake Forest Scouts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Loyola Ramblers - - - 0
Lake Forest Scouts - - - 0
PENALTIES
Loyola Ramblers 0 minutes on 0 infractions
Lake Forest Scouts 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Loyola Ramblers Skaters

# Name G A PTS SOG PIM + / -
3 Kelly Morgan 1 0 1 0 0 0
4 Alejandra Ubarri 0 0 0 0 0 0
7 Gabriella Donato 0 1 1 0 0 0
8 Julia Carrigan 1 0 1 0 0 0
11 Sadie Klein 1 0 1 0 0 0
14 Avery Miller 0 0 0 0 0 0
18 Lauren Smith 0 0 0 0 0 0
20 Abigail Piatigorsky 0 0 0 0 0 0
22 Tierney Purcell 0 0 0 0 0 0
24 Abby Huening 1 1 2 0 0 0
28 Bella Goetz 0 0 0 0 0 0
34 Mary Balcsik 0 0 0 0 0 0
36 Nora Jean Kulovitz 0 0 0 0 0 0
58 Addyson Darragh 1 0 1 0 0 0
63 Paige Purcell 0 0 0 0 0 0
64 Olivia Maksud 0 0 0 0 0 0
87 Lily Bowman 0 1 1 0 0 0
95 Maddie Quinn 0 1 1 0 0 0
Totals 5 4 9 0 0

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 0 0 0 0 0 0
3 Ella Droege 0 0 0 0 0 0
5 Alexa Milz 0 0 0 0 0 0
7 Madeline Turinsky 0 0 0 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 0 0 0 0 0
21 Guiliana Popoff 0 0 0 0 0 0
22 Elliott McKinney 0 0 0 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
28 Megan Walsh 0 0 0 0 0 0
33 Caroline Stutz 0 0 0 0 0 0
34 Lulu Keil 0 0 0 0 0 0
64 Emily Manfred 0 0 0 0 0 0
74 Kate Broderick 0 0 0 0 0 0
77 Kelly Jasper 0 0 0 0 0 0
83 Tess Clark 0 0 0 0 0 0
84 Maycie Sulkin 0 0 0 0 0 0
Totals 0 0 0 0 0

Loyola Ramblers Goalies

# Name MIN SOG SV GA SV %
50 Shira Wein 21:00 6 6 0 1.000
89 Pearl Steinhouse 18:00 12 12 0 1.000
Totals 39:00 18 18 0 1.000

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
50 Sarah Matthews 39:00 49 44 5 .898
Totals 39:00 49 44 5 .898

Game Details

  • 2030
  • Lake Forest College Sports and Recreation Center, South Campus, Lake Forest, IL, USA