skip navigation
Lake Forest Scouts
LF G
0 - 3 Final
UFV
Upper Fox Valley
1 2 3 T
Lake Forest Scouts 0 0 0 0
Upper Fox Valley 1 2 0 3

Game Totals

SCORING 1 2 3 T
Lake Forest Scouts 0 0 0 0
Upper Fox Valley 1 2 0 3
POWER PLAYS
Lake Forest Scouts 0 for 0 (0.0%)
Upper Fox Valley 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lake Forest Scouts 8 11 6 25
Upper Fox Valley 13 19 10 42
PENALTIES
Lake Forest Scouts 0 minutes on 0 infractions
Upper Fox Valley 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 0 0 0 0 0 0
8 Sophie Huddlestun 0 0 0 0 0 0
9 Alicia Sharun 0 0 0 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 0 0 0 0 0
20 Zoe Westlake 0 0 0 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
29 Mackenzie Igel-Harris 0 0 0 0 0 0
64 Emily Manfred 0 0 0 0 0 0
74 Kate Broderick 0 0 0 0 0 0
84 Maycie Sulkin 0 0 0 0 0 0
Totals 0 0 0 25 0

Upper Fox Valley Skaters

# Name G A PTS SOG PIM + / -
03 Elise Coleman 0 1 1 0 0 0
22 Lindsey Smolen 0 1 1 0 0 0
30 Sarah Bialas 0 0 0 0 0 0
34 Olivia Laube 0 0 0 0 0 0
57 Ashley Bialas 1 0 1 1 0 0
62 Ashlyn King 0 1 1 0 0 0
64 Sydney Bialas 0 0 0 0 0 0
66 Madison Madden 0 0 0 0 0 0
85 Kate Hill 1 0 1 1 0 0
97 Kiera Hanczar 1 1 2 1 0 0
Totals 3 4 7 42 0

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
50 Sarah Matthews 39:00 42 39 3 .929
Totals 39:00 42 39 3 .929

Upper Fox Valley Goalies

# Name MIN SOG SV GA SV %
52 Marissa Paaske 39:00 25 25 0 1.000
Totals 39:00 25 25 0 1.000

Game Details

  • Crystal Ice House