skip navigation
Lake Forest Scouts
LF G
1 - 1 Final
GG
Glenbrook
1 2 3 T
Lake Forest Scouts 0 1 0 1
Glenbrook 0 0 1 1

Game Totals

SCORING 1 2 3 T
Lake Forest Scouts 0 1 0 1
Glenbrook 0 0 1 1
POWER PLAYS
Lake Forest Scouts 0 for 0 (0.0%)
Glenbrook 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lake Forest Scouts 5 10 4 19
Glenbrook 9 16 10 35
PENALTIES
Lake Forest Scouts 0 minutes on 0 infractions
Glenbrook 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 0 0 0 0 0 0
3 Ella Droege 0 0 0 0 0 0
6 Zoe Pieti 0 0 0 0 0 0
9 Alicia Sharun 0 0 0 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 1 1 0 0 0
13 Evan Bensinger-Colton 0 0 0 0 0 0
20 Zoe Westlake 0 0 0 0 0 0
21 Guiliana Popoff 0 0 0 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
30 Rachel Wilson 0 0 0 0 0 0
34 Lulu Keil 0 0 0 0 0 0
74 Kate Broderick 0 0 0 0 0 0
83 Tess Clark 1 0 1 1 0 0
84 Maycie Sulkin 0 0 0 0 0 0
Totals 1 1 2 19 0

Glenbrook Skaters

# Name G A PTS SOG PIM + / -
5 Claire Nicgorski 0 0 0 0 0 0
14 Elizabeth Mcgurn 0 0 0 0 0 0
16 Emma Brajkovic 0 0 0 0 0 0
19 Anjali Nimmagadda 0 0 0 0 0 0
26 Ava Valencia 0 0 0 0 0 0
28 Paige Southwood 0 1 1 0 0 0
29 Molly Erickson 1 0 1 1 0 0
37 Lainie Fiegel 0 0 0 0 0 0
38 Natalie Peters 0 0 0 0 0 0
45 Casey Hurley 0 0 0 0 0 0
77 Aye Charnida 0 0 0 0 0 0
80 Olivia Foran 0 0 0 0 0 0
82 Katherine Mcgurn 0 0 0 0 0 0
87 Quincy Hurley 0 1 1 0 0 0
Totals 1 2 3 35 0

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
75 Samantha Rowan 39:00 35 34 1 .971
Totals 39:00 35 34 1 .971

Glenbrook Goalies

# Name MIN SOG SV GA SV %
37 Lainie Fiegel 19:40 0 0 0 .000
53 Reene Holleb 19:20 11 10 1 .909
Totals 39:00 19 18 1 .947

Game Details

  • Glenview Sports Center