skip navigation
Maine Township
MT G
2 - 4 Final
LF G
Lake Forest Scouts
1 2 3 T
Maine Township 1 1 0 2
Lake Forest Scouts 0 0 4 4

Game Totals

SCORING 1 2 3 T
Maine Township 1 1 0 2
Lake Forest Scouts 0 0 4 4
POWER PLAYS
Maine Township 0 for 0 (0.0%)
Lake Forest Scouts 1 for 3 (33.33%)
SHOTS 1 2 3 T
Maine Township 15 22 5 42
Lake Forest Scouts 3 3 11 17
PENALTIES
Maine Township 6 minutes on 3 infractions
Lake Forest Scouts 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:38
    • Maine Township
    • Too Many Men on the Ice - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Maine Township Skaters

# Name G A PTS SOG PIM + / -
11 Natalia Lavalle 0 0 0 0 0 0
13 Morgan Beyer 0 0 0 0 0 0
16 Gabby Lepore 0 0 0 0 0 0
19 Livia Jolineau 0 0 0 0 0 0
21 Annika Nelson 0 0 0 0 0 0
27 Olivia Kumiega 0 0 0 0 0 0
56 Julia Devaney 1 0 1 1 0 0
57 Abbey Schrantz 1 0 1 1 0 0
65 Maggee Lempa 0 0 0 0 0 0
72 Sofia Napolitano 0 1 1 0 2 0
88 Alexis Brown 0 0 0 0 0 0
98 Katherine Krob 0 1 1 0 2 0
Totals 2 2 4 42 6

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 1 0 1 1 0 0
3 Ella Droege 2 0 2 2 0 0
6 Zoe Pieti 0 0 0 0 0 0
8 Sophie Huddlestun 0 1 1 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 0 0 0 0 0
15 Clarissa Letang 0 0 0 0 0 0
20 Zoe Westlake 0 0 0 0 0 0
21 Guiliana Popoff 0 0 0 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
30 Rachel Wilson 0 0 0 0 0 0
33 Caroline Stutz 0 0 0 0 0 0
34 Lulu Keil 1 0 1 1 0 0
45 Pride Haggerty 0 0 0 0 0 0
64 Emily Manfred 0 1 1 0 0 0
74 Kate Broderick 0 0 0 0 0 0
77 Kelly Jasper 0 2 2 0 0 0
84 Maycie Sulkin 0 0 0 0 0 0
Totals 4 4 8 17 0

Maine Township Goalies

# Name MIN SOG SV GA SV %
45 Lucy Nelson 38:34 16 13 3 .812
Totals 39:00 17 13 4 .765

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
50 Sarah Matthews 39:00 42 40 2 .952
Totals 39:00 42 40 2 .952

Game Details

  • 2022
  • Alumni Memorial Fieldhouse