skip navigation
Evanston Wildkits
EVH G
2 - 5 Final
NVG
Naper Valley Warriors
1 2 3 T
Evanston Wildkits 0 2 0 2
Naper Valley Warriors 2 0 3 5

Game Totals

SCORING 1 2 3 T
Evanston Wildkits 0 2 0 2
Naper Valley Warriors 2 0 3 5
POWER PLAYS
Evanston Wildkits 0 for 1 (0.0%)
Naper Valley Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Evanston Wildkits 10 12 10 32
Naper Valley Warriors 14 13 13 40
PENALTIES
Evanston Wildkits 2 minutes on 1 infraction
Naper Valley Warriors 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 1:53
    • Evanston Wildkits
    • #66 Kenedi Mrozik Body Checking - Minor (0:0)
    • 9:14
    • Naper Valley Warriors
    • #3 Piper Noll Roughing - Minor (0:0)

Evanston Wildkits Skaters

# Name G A PTS SOG PIM + / -
1 Molly Ahern 0 0 0 0 0 0
2 Emma Barker 0 0 0 0 0 0
3 Jesse Lesage 1 0 1 1 0 0
5 Alissa Wolf 0 1 1 0 0 0
7 Kylie Titzer 0 0 0 0 0 0
9 Gabriella Baichwal 0 0 0 0 0 0
16 Amelia Ann Lapata 0 0 0 0 0 0
22 Katelyn Brownlee 0 0 0 0 0 0
29 Whitney Race 0 0 0 0 0 0
55 Camryn Faude 0 0 0 0 0 0
64 Emily Felts 0 0 0 0 0 0
66 Kenedi Mrozik 0 0 0 0 2 0
73 Mary Jane Blackmore 1 0 1 1 0 0
97 Eve Thiry 0 0 0 0 0 0
Totals 2 1 3 32 2

Naper Valley Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Piper Noll 0 0 0 0 2 0
4 Emily Shield 0 0 0 0 0 0
5 Corinne Mathey 0 0 0 0 0 0
7 Maddie Chambers 0 0 0 0 0 0
8 Isabella Salvino 0 0 0 0 0 0
17 Peyton O'Neill 0 0 0 0 0 0
21 Courtney Swenson 0 0 0 0 0 0
22 Eileen Gasperec 1 1 2 1 0 0
24 Megan McKenna 0 1 1 0 0 0
26 Maggie Thompson 0 0 0 0 0 0
28 Madeline McKenna 2 0 2 2 0 0
45 Molly Salvino 0 0 0 0 0 0
66 Emily Ommen 1 1 2 1 0 0
78 Pat Novak 0 0 0 0 0 0
93 McKenna Walsh 1 2 3 1 0 0
Totals 5 5 10 40 2

Evanston Wildkits Goalies

# Name MIN SOG SV GA SV %
13 Molly Daniels 39:00 40 35 5 .875
Totals 39:00 40 35 5 .875

Naper Valley Warriors Goalies

# Name MIN SOG SV GA SV %
23 Priya Thachet 39:00 32 30 2 .938
Totals 39:00 32 30 2 .938

Game Details

  • 2023
  • All Seasons Ice Rinks (Blue)