skip navigation
Barrington Fillies
BAR G
2 - 1 Final
LOYG
Loyola Ramblers
1 2 3 T
Barrington Fillies 2 0 0 2
Loyola Ramblers 0 1 0 1

Game Totals

SCORING 1 2 3 T
Barrington Fillies 2 0 0 2
Loyola Ramblers 0 1 0 1
POWER PLAYS
Barrington Fillies 0 for 1 (0.0%)
Loyola Ramblers 1 for 3 (33.33%)
SHOTS 1 2 3 T
Barrington Fillies 10 9 9 28
Loyola Ramblers 7 7 7 21
PENALTIES
Barrington Fillies 6 minutes on 3 infractions
Loyola Ramblers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:28
    • Barrington Fillies
    • #14 Julie Ruiz Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period

Barrington Fillies Skaters

# Name G A PTS SOG PIM + / -
4 Mary-kate Schutt 0 0 0 0 0 0
14 Julie Ruiz 0 0 0 0 2 0
17 Emma Gull 1 0 1 1 0 0
40 Gabriella Quaranta 0 0 0 0 0 0
43 Nicole Gorbatenko 1 1 2 1 2 0
57 Paige Hines 0 0 0 0 0 0
72 Anna Rajski 0 0 0 0 0 0
73 Rachel Gorbotenko 0 0 0 0 2 0
Totals 2 1 3 28 6

Loyola Ramblers Skaters

# Name G A PTS SOG PIM + / -
3 Kelly Morgan 0 1 1 0 0 0
4 Alejandra Ubarri 0 0 0 0 0 0
8 Julia Carrigan 0 0 0 0 0 0
10 Callen Sharfstein 0 0 0 0 0 0
11 Sadie Klein 0 0 0 0 0 0
12 Karly Kolssak 0 0 0 0 2 0
14 Avery Miller 0 0 0 0 0 0
18 Lauren Smith 0 1 1 0 0 0
20 Abigail Piatigorsky 0 0 0 0 0 0
22 Tierney Purcell 0 0 0 0 0 0
24 Abby Huening 0 0 0 0 0 0
34 Mary Balcsik 0 0 0 0 0 0
41 Catherine Demery 0 0 0 0 0 0
64 Olivia Maksud 0 0 0 0 0 0
87 Lily Bowman 0 0 0 0 0 0
95 Maddie Quinn 1 0 1 1 0 0
Totals 1 2 3 21 2

Barrington Fillies Goalies

# Name MIN SOG SV GA SV %
32 Brooke Ward 39:00 21 20 1 .952
Totals 39:00 21 20 1 .952

Loyola Ramblers Goalies

# Name MIN SOG SV GA SV %
89 Pearl Steinhouse 39:00 28 26 2 .929
Totals 39:00 28 26 2 .929

Game Details

  • American Heartland Ice Arena