skip navigation
Glenbrook
GG
1 - 1 Final
LF G
Lake Forest Scouts
1 2 3 T
Glenbrook 0 0 1 1
Lake Forest Scouts 0 0 1 1

Game Totals

SCORING 1 2 3 T
Glenbrook 0 0 1 1
Lake Forest Scouts 0 0 1 1
POWER PLAYS
Glenbrook 0 for 0 (0.0%)
Lake Forest Scouts 0 for 0 (0.0%)
SHOTS 1 2 3 T
Glenbrook 6 9 9 24
Lake Forest Scouts 4 5 12 21
PENALTIES
Glenbrook 0 minutes on 0 infractions
Lake Forest Scouts 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Glenbrook Skaters

# Name G A PTS SOG PIM + / -
9 Echo Glidden 0 0 0 0 0 0
11 Cami Hanson 0 0 0 0 0 0
14 Elizabeth Mcgurn 0 0 0 0 0 0
19 Anjali Nimmagadda 0 0 0 0 0 0
24 Kristina Mckay 0 0 0 0 0 0
26 Ava Valencia 0 0 0 0 0 0
28 Paige Southwood 0 0 0 0 0 0
29 Molly Erickson 0 1 1 0 0 0
37 Lainie Fiegel 0 0 0 0 0 0
38 Natalie Peters 1 0 1 1 0 0
45 Casey Hurley 0 0 0 0 0 0
77 Aye Charnida 0 0 0 0 0 0
80 Olivia Foran 0 1 1 0 0 0
82 Katherine Mcgurn 0 0 0 0 0 0
Totals 1 2 3 24 0

Lake Forest Scouts Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Margulis 0 0 0 0 0 0
3 Ella Droege 0 0 0 0 0 0
9 Alicia Sharun 0 0 0 0 0 0
11 Lainey Switzer 0 0 0 0 0 0
12 Hannah Ziperstein 0 0 0 0 0 0
13 Evan Bensinger-Colton 0 0 0 0 0 0
18 Emerson Wisemandle 0 0 0 0 0 0
20 Zoe Westlake 0 1 1 0 0 0
21 Guiliana Popoff 0 1 1 0 0 0
24 Vanessa Clavey 0 0 0 0 0 0
29 Mackenzie Igel-Harris 0 0 0 0 0 0
34 Lulu Keil 0 0 0 0 0 0
64 Emily Manfred 0 0 0 0 0 0
74 Kate Broderick 0 0 0 0 0 0
84 Maycie Sulkin 1 0 1 1 0 0
Totals 1 2 3 21 0

Glenbrook Goalies

# Name MIN SOG SV GA SV %
32 Sydney Kreiman 39:00 21 20 1 .952
Totals 39:00 21 20 1 .952

Lake Forest Scouts Goalies

# Name MIN SOG SV GA SV %
50 Sarah Matthews 39:00 24 23 1 .958
Totals 39:00 24 23 1 .958

Game Details

  • Alumni Memorial Fieldhouse