skip navigation
Maine Township
MT G
1 - 1 Final
LOYG
Loyola Ramblers
1 2 3 T
Maine Township 0 1 0 1
Loyola Ramblers 0 1 0 1

Game Totals

SCORING 1 2 3 T
Maine Township 0 1 0 1
Loyola Ramblers 0 1 0 1
POWER PLAYS
Maine Township 0 for 0 (0.0%)
Loyola Ramblers 0 for 1 (0.0%)
SHOTS 1 2 3 T
Maine Township 10 3 14 27
Loyola Ramblers 6 8 5 19
PENALTIES
Maine Township 2 minutes on 1 infraction
Loyola Ramblers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Maine Township Skaters

# Name G A PTS SOG PIM + / -
11 Natalia Lavalle 1 0 1 1 0 0
16 Gabby Lepore 0 1 1 0 0 0
19 Livia Jolineau 0 0 0 0 0 0
21 Annika Nelson 0 0 0 0 0 0
23 Kassidy Kaufmann 0 0 0 0 0 0
26 Maya Golebiowski 0 0 0 0 0 0
27 Olivia Kumiega 0 0 0 0 0 0
56 Julia Devaney 0 0 0 0 0 0
57 Abbey Schrantz 0 0 0 0 2 0
65 Maggee Lempa 0 0 0 0 0 0
72 Sofia Napolitano 0 0 0 0 0 0
88 Alexis Brown 0 0 0 0 0 0
98 Katherine Krob 0 0 0 0 0 0
Totals 1 1 2 27 2

Loyola Ramblers Skaters

# Name G A PTS SOG PIM + / -
3 Kelly Morgan 0 0 0 0 0 0
7 Gabriella Donato 0 1 1 0 0 0
8 Julia Carrigan 0 0 0 0 0 0
14 Avery Miller 0 0 0 0 0 0
15 Alanna Ciesla 0 0 0 0 0 0
18 Lauren Smith 1 0 1 1 0 0
21 Cecelia Cutro 0 0 0 0 0 0
22 Tierney Purcell 0 0 0 0 0 0
24 Abby Huening 0 0 0 0 0 0
28 Bella Goetz 0 0 0 0 0 0
34 Mary Balcsik 0 0 0 0 0 0
36 Nora Jean Kulovitz 0 0 0 0 0 0
41 Catherine Demery 0 0 0 0 0 0
43 Mia Smid 0 0 0 0 0 0
63 Paige Purcell 0 0 0 0 0 0
64 Olivia Maksud 0 0 0 0 0 0
87 Lily Bowman 0 0 0 0 0 0
95 Maddie Quinn 0 0 0 0 0 0
Totals 1 1 2 19 0

Maine Township Goalies

# Name MIN SOG SV GA SV %
4 Stephanie Skorupa 39:00 19 18 1 .947
Totals 39:00 19 18 1 .947

Loyola Ramblers Goalies

# Name MIN SOG SV GA SV %
89 Pearl Steinhouse 39:00 27 26 1 .963
Totals 39:00 27 26 1 .963

Game Details

  • American Heartland Ice Arena