skip navigation
Loyola Ramblers
LOYG
2 - 0 Final
NVG
Naper Valley Warriors
1 2 3 T
Loyola Ramblers 0 2 0 2
Naper Valley Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
Loyola Ramblers 0 2 0 2
Naper Valley Warriors 0 0 0 0
POWER PLAYS
Loyola Ramblers 0 for 2 (0.0%)
Naper Valley Warriors 0 for 2 (0.0%)
SHOTS 1 2 3 T
Loyola Ramblers 11 15 10 36
Naper Valley Warriors 2 5 4 11
PENALTIES
Loyola Ramblers 4 minutes on 2 infractions
Naper Valley Warriors 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:09
    • Naper Valley Warriors
    • #93 McKenna Walsh Cross-Checking - Minor (2:00)
    • 2nd Period
    • 1:28
    • Loyola Ramblers
    • #95 Maddie Quinn Interference - Minor (2:00)
    • 3rd Period

Loyola Ramblers Skaters

# Name G A PTS SOG PIM + / -
3 Kelly Morgan 0 1 1 0 0 0
4 Alejandra Ubarri 0 1 1 0 0 0
8 Julia Carrigan 0 0 0 0 0 0
10 Callen Sharfstein 0 0 0 0 0 0
11 Sadie Klein 0 0 0 0 0 0
12 Karly Kolssak 0 0 0 0 0 0
14 Avery Miller 0 0 0 0 0 0
15 Alanna Ciesla 0 0 0 0 0 0
18 Lauren Smith 1 0 1 1 0 0
20 Abigail Piatigorsky 0 0 0 0 2 0
24 Abby Huening 0 0 0 0 0 0
28 Bella Goetz 1 0 1 1 0 0
34 Mary Balcsik 0 0 0 0 0 0
36 Nora Jean Kulovitz 0 0 0 0 0 0
64 Olivia Maksud 0 0 0 0 0 0
87 Lily Bowman 0 0 0 0 0 0
95 Maddie Quinn 0 0 0 0 2 0
Totals 2 2 4 36 4

Naper Valley Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Piper Noll 0 0 0 0 0 0
4 Emily Shield 0 0 0 0 0 0
5 Corinne Mathey 0 0 0 0 0 0
7 Maddie Chambers 0 0 0 0 0 0
17 Peyton O'Neill 0 0 0 0 0 0
21 Courtney Swenson 0 0 0 0 2 0
22 Eileen Gasperec 0 0 0 0 0 0
24 Megan McKenna 0 0 0 0 0 0
26 Maggie Thompson 0 0 0 0 0 0
28 Madeline McKenna 0 0 0 0 0 0
78 Pat Novak 0 0 0 0 0 0
93 McKenna Walsh 0 0 0 0 2 0
Totals 0 0 0 11 4

Loyola Ramblers Goalies

# Name MIN SOG SV GA SV %
89 Pearl Steinhouse 39:00 11 11 0 1.000
Totals 39:00 11 11 0 1.000

Naper Valley Warriors Goalies

# Name MIN SOG SV GA SV %
23 Priya Thachet 39:00 36 34 2 .944
Totals 39:00 36 34 2 .944

Game Details

  • All Seasons Ice Rinks (Blue)