skip navigation
Loyola Ramblers
LOYG
2 - 3 Final
BAR G
Barrington Fillies
1 2 3 T
Loyola Ramblers 0 1 1 2
Barrington Fillies 1 1 1 3

Game Totals

SCORING 1 2 3 T
Loyola Ramblers 0 1 1 2
Barrington Fillies 1 1 1 3
POWER PLAYS
Loyola Ramblers 2 for 2 (100.0%)
Barrington Fillies 0 for 1 (0.0%)
SHOTS 1 2 3 T
Loyola Ramblers 6 7 11 24
Barrington Fillies 11 13 8 32
PENALTIES
Loyola Ramblers 2 minutes on 1 infraction
Barrington Fillies 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:10
    • Loyola Ramblers
    • #14 Avery Miller High-Sticking - Minor (2:00)
    • 2nd Period
    • 3rd Period

Loyola Ramblers Skaters

# Name G A PTS SOG PIM + / -
3 Kelly Morgan 0 0 0 0 0 0
10 Callen Sharfstein 0 0 0 0 0 0
11 Sadie Klein 0 0 0 0 0 0
12 Karly Kolssak 1 0 1 1 0 0
14 Avery Miller 0 0 0 0 2 0
15 Alanna Ciesla 0 0 0 0 0 0
18 Lauren Smith 0 0 0 0 0 0
20 Abigail Piatigorsky 0 0 0 0 0 0
21 Cecelia Cutro 0 0 0 0 0 0
22 Tierney Purcell 0 0 0 0 0 0
24 Abby Huening 0 0 0 0 0 0
28 Bella Goetz 0 0 0 0 0 0
34 Mary Balcsik 0 0 0 0 0 0
36 Nora Jean Kulovitz 0 0 0 0 0 0
41 Catherine Demery 0 0 0 0 0 0
58 Addyson Darragh 0 0 0 0 0 0
63 Paige Purcell 0 0 0 0 0 0
64 Olivia Maksud 0 0 0 0 0 0
95 Maddie Quinn 1 0 1 1 0 0
Totals 2 0 2 24 2

Barrington Fillies Skaters

# Name G A PTS SOG PIM + / -
2 Kristina Ligas 0 1 1 0 0 0
4 Mary-kate Schutt 0 0 0 0 0 0
14 Julie Ruiz 0 0 0 0 0 0
17 Emma Gull 0 1 1 0 0 0
19 Kelly Lenderman 0 0 0 0 0 0
43 Nicole Gorbatenko 2 0 2 2 2 0
57 Paige Hines 0 0 0 0 0 0
73 Rachel Gorbotenko 1 0 1 1 2 0
Totals 3 2 5 32 4

Loyola Ramblers Goalies

# Name MIN SOG SV GA SV %
50 Shira Wein 39:00 32 29 3 .906
Totals 39:00 32 29 3 .906

Barrington Fillies Goalies

# Name MIN SOG SV GA SV %
32 Brooke Ward 39:00 24 22 2 .917
Totals 39:00 24 22 2 .917

Game Details

  • Hoffman Estates (Rink 1)