skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
73 Rachel Gorbotenko BAR G 1 3 0 3 0 0 1 2 3.00
43 Nicole Gorbatenko BAR G 1 1 1 2 0 0 1 2 2.00
65 Maggee Lempa MT G 1 2 0 2 1 0 0 0 2.00
88 Alexis Brown MT G 1 0 2 2 0 0 0 0 2.00
12 Karly Kolssak LOYG 2 2 0 2 1 0 1 2 1.00
40 - Ewing NT G1 1 0 1 1 0 0 1 2 1.00
72 Anna Rajski BAR G 1 0 1 1 0 0 1 2 1.00
93 - Pagharo NT G1 1 1 0 1 0 0 0 0 1.00
19 Kelly Lenderman BAR G 1 1 0 1 0 0 0 0 1.00
78 Pat Novak NVG 1 0 1 1 0 0 0 0 1.00
5 Corinne Mathey NVG 1 1 0 1 1 0 0 0 1.00
21 Courtney Swenson NVG 1 0 1 1 0 0 0 0 1.00
7 Martha Mobarak CC GO 2 1 0 1 1 0 0 0 0.50
83 Brooke Oseland NT G1 2 0 1 1 0 0 0 0 0.50
92 Mia Moline NT G1 2 1 0 1 0 0 0 0 0.50
37 Eleanor Corken CC GO 2 1 0 1 0 0 0 0 0.50
26 Becky McDaniel NT G1 2 1 0 1 0 0 0 0 0.50
77 Sanya Arora CC GO 2 0 1 1 0 0 0 0 0.50
16 Maeve McAdams NT G1 2 0 1 1 0 0 0 0 0.50
9 Emili Haratani NT G1 2 1 0 1 0 0 1 2 0.50
9 Rosie Klein CC GO 2 0 1 1 0 0 1 2 0.50
3 Kelly Morgan LOYG 2 0 1 1 0 0 0 0 0.50
22 Sophia Jimenez NT G1 2 0 1 1 0 0 1 2 0.50
55 Natalie Fu NT G1 2 1 0 1 0 0 0 0 0.50
71 Camryn Browne NT G1 2 0 1 1 0 0 0 0 0.50
14 Julie Ruiz BAR G 1 0 0 0 0 0 0 0 0.00
54 Menami Gordon CC GO 2 0 0 0 0 0 0 0 0.00
78 Margot Bettman CC GO 2 0 0 0 0 0 0 0 0.00
4 Mary-kate Schutt BAR G 1 0 0 0 0 0 0 0 0.00
27 Kate Lyon BAR G 1 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 100

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
1 Maya Gonzalez CC GO 1 39:00 1 0 0 29 0 0.00 1.000 1
31 Quinn Eatinger CC GO 1 39:00 1 0 0 15 0 0.00 1.000 1
50 Shira Wein LOYG 2 78:00 1 1 0 41 1 0.50 .976 1
32 Brooke Ward BAR G 1 39:00 1 0 0 26 1 1.00 .962 0
89 Elizabeth McLane NT G1 2 58:49 1 1 0 38 2 1.33 .947 0
50 Chrysoula Dafnis FEN GB 1 37:03 0 1 0 22 1 1.05 .955 0
97 Taylor Hannafan NT G1 1 19:11 0 0 0 11 1 2.03 .909 0
45 Lucy Nelson MT G 1 38:54 0 1 0 37 4 4.01 .892 0
23 Priya Thachet NVG 1 39:00 0 1 0 43 5 5.00 .884 0

Player Stats