skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 121

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
4 Carla McSweeney CC GO 11 24 9 33 7 0 0 0 3.00
8 Callista Chong NT G1 11 19 4 23 0 1 1 2 2.09
43 Nicole Gorbatenko BAR G 10 13 5 18 0 1 2 4 1.80
7 Martha Mobarak CC GO 9 8 9 17 1 0 0 0 1.89
68 Bryn Levinson NT G1 12 9 8 17 1 1 4 16 1.42
91 Margot Norehad NT G1 9 5 9 14 2 0 2 4 1.56
17 Emma Heinig CC GO 9 5 8 13 0 0 0 0 1.44
73 Rachel Gorbotenko BAR G 10 7 6 13 0 0 3 6 1.30
55 Natalie Fu NT G1 10 8 2 10 0 1 0 0 1.00
16 Maeve McAdams NT G1 10 5 5 10 1 0 0 0 1.00
77 Sanya Arora CC GO 11 7 3 10 0 0 1 2 0.91
44 Annabelle Merkel CC GO 10 1 7 8 0 0 2 4 0.80
9 Rosie Klein CC GO 10 5 3 8 1 0 2 4 0.80
17 Peyton O'Neill NVG 11 7 1 8 0 0 1 2 0.73
17 Emma Gull BAR G 8 3 4 7 0 0 0 0 0.88
84 Audrey Dengler CC GO 10 5 2 7 0 0 2 4 0.70
18 Brynne West FEN GB 11 2 5 7 1 0 1 2 0.64
27 Cuora Sullivan FEN GB 8 2 4 6 1 0 1 2 0.75
41 Liliana Rohlf CC GO 9 1 5 6 0 0 0 0 0.67
71 Gabriella Sramek FEN GB 9 3 3 6 0 0 2 4 0.67
71 Camryn Browne NT G1 10 2 4 6 0 0 0 0 0.60
65 Maggee Lempa MT G 10 3 3 6 1 0 3 6 0.60
4 Mary-kate Schutt BAR G 11 1 5 6 0 0 2 4 0.55
18 Lauren Smith LOYG 12 5 1 6 0 0 3 6 0.50
47 Kimberly Jung NT G1 7 2 3 5 0 0 0 0 0.71
2 Kristina Ligas BAR G 7 4 1 5 0 0 1 2 0.71
6 Mae Hamilton FEN GB 8 3 2 5 0 0 1 2 0.62
54 Menami Gordon CC GO 9 1 4 5 0 1 0 0 0.56
93 McKenna Walsh NVG 9 3 2 5 0 0 2 4 0.56
19 Kelly Lenderman BAR G 9 4 1 5 0 0 0 0 0.56

Page 1 of 5

Displaying Results 1 - 30 of 121

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  GAA  SV %  SO
31 Quinn Eatinger CC GO 7 214:30 6 0 0 80 10 1.82 .875 2
1 Maya Gonzalez CC GO 7 253:30 5 0 1 110 9 1.38 .918 1
89 Elizabeth McLane NT G1 10 249:31 4 2 0 109 9 1.41 .917 2
50 Chrysoula Dafnis FEN GB 9 336:10 4 4 1 226 21 2.44 .907 2
97 Taylor Hannafan NT G1 10 218:01 4 2 0 92 15 2.68 .837 1
32 Brooke Ward BAR G 6 234:00 3 2 1 165 18 3.00 .891 0
13 Riley Sherrin BAR G 3 117:00 2 0 0 49 3 1.00 .939 0
36 Hadassah Bernstein FEN GB 4 128:59 2 1 0 68 5 1.51 .926 0
1 Kaitlyn Audet BAR G 3 116:00 2 1 0 65 5 1.68 .923 0
50 Shira Wein LOYG 9 311:30 2 5 1 179 19 2.38 .894 0
23 Priya Thachet NVG 10 389:41 2 8 0 341 40 4.00 .883 1
89 Pearl Steinhouse LOYG 3 117:00 1 1 1 66 3 1.00 .955 1
44 Katie Sheahan NVG 2 78:00 1 1 0 57 5 2.50 .912 0
Dave Tilles BAR G 1 0:00 0 1 0 4 4 0.00 .000 0
Nick Lavalle MT G 1 0:00 0 0 0 0 0 0.00 .000 0
4 Stephanie Skorupa MT G 8 275:04 0 5 1 240 36 5.10 .850 0
45 Lucy Nelson MT G 6 192:56 0 6 0 157 26 5.26 .834 0

Player Stats